Key Features
Less mismatch to get more power
Ideal choice for utility and commercial scale projects by reduced BoS and improved ROI
Less power loss by minimizing the shading impact
3 times EL test to ensure best quality
Competitive low light performance
Outstanding reliability proven by PVEL for
stringent environment condition:
Sand, acid, salt and hailstones
Anti-PID
| Wattage | 410 |
| Color | Black on Black |
| Cell Type | 108 Split Cell Monofacial |
| Module Size | 1722 x 1134 x 30 mm |
| Module Weight | 21.5 kg |
| Cell | PERC Mono (108 pcs) |
| Junction Box | IP68 / 3 diodes |
| Connector | MC4 Compatible |
| Frame | Black anodized aluminium alloy |
| Cable | 12 AWG PV Wire (UL) / 1200 mm |
| Front Glass | 3.2 / mm AR coating tempered glass / low iron |
SEG-400-415-BMD-Full-Black-HV_182_EN_2022T0402-30mm.pdf
Download